# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | ATHLETICO FC | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 19 | 8 | 11 | 13 |
2. | CINQUE PORTS FC | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 11 | 3 | 8 | 13 |
3. | GATE FC | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 8 | 8 | 0 | 6 |
4. | ASH FC | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 4 | 6 | -2 | 6 |
5. | FC DYNAMO | 7 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 5 | 9 | 18 | -9 | 6 |
6. | BULL FOSSILS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe