baypoint club pitch hire 01304 613022
Read more »# | Team | Pl | Pts |
1. | ATHLETICO FC | 6 | 13 |
2. | CINQUE PORTS FC | 5 | 13 |
3. | GATE FC | 5 | 6 |
4. | ASH FC | 5 | 6 |
5. | FC DYNAMO | 7 | 6 |
6. | BULL FOSSILS | 2 | 0 |
# | Team | Pl | Pts |
1. | ST. MARGARETS | 8 | 16 |
2. | WALMER | 6 | 13 |
3. | FOLKESTONE WAND | 6 | 10 |
4. | SHEPHERDSWELL SPARTANS | 5 | 9 |
5. | FOX FC | 7 | 5 |
6. | WODDNESBOROUGH FC | 5 | 4 |
7. | SOUTH KENT MIND | 5 | 3 |
# | Team | Pl | Pts |
1. | CENTRE SPOT | 7 | 13 |
2. | BETTESHANGER | 6 | 13 |
3. | FOLKESTONE RAIL CLUB | 6 | 12 |
4. | PHEONIX FC | 6 | 10 |
5. | CROWN SEPTRE | 7 | 4 |
6. | N T RIX | 6 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe